Suspensions
Guidelines
Recently, a Suspension Matrix Review Committee (SMRC) was formed to revisit the OBHF’s current suspension policy. The following is the updated policy effective May 15, 2022.
- Players receiving a single (1) game misconduct suspension, will be permitted to participate with other team(s) until they serve their suspension with the team the infraction took place.
- Players receiving a two (2) game misconduct suspension, will require the permission from the Head of Discipline to participate with other team(s) until they serve their suspension with the team the infraction took place.
- Players receiving a three or more (3+) game misconduct suspension – which includes, but not limited to the following: Discriminatory Gross, Match, Fight, Abuse of Official, will NOT be permitted to participate with other teams. The player MUST serve their suspension in its entirety with the team the infraction took place, before resuming play with any other team(s).
Note: Single Game Misconducts as the result of Verbal Abuse of an Official MAY result in forfeiting the right to play with another team(s) until the suspension is served.
The following 2 items have been reviewed by the SMRC, and have been approved by the OBHF Board of Directors.
- The wording “per season” with regards to Gross & Match Misconducts, as well as Fight, to be changed to “per calendar year“. This MAY also include Game Misconducts for Verbal Abuse of Official.
- The wording “life” to be changed to “5 calendar years with NO potential of appeal for 1 calendar year“
Any attempt to circumvent an OBHF issued suspension will result in an automatic doubling of the current suspension plus status review within the OBHF.
Any player wishing to appeal their suspension must fill out the appeal application form and follow the outline within the appeal process.
Any questions regarding appeals can be sent to our Technical Director Phil Willard phil@ontarioballhockeyfederation.ca.
Current
The individuals on this list will only be eligible to return to play once they have served their assigned suspension in the league the incident occured in. The number of games the player must serve has been provided for reference purposes.
Moving forward, Current Suspensions will remain posted on the OBHF wesbite for a period of 6 (six) months. Records are kept off-site, and will be accessed on a case by case scenario where players accumulate multiple suspensions during their respective playing career. Further suspension MAY result for repeat offenders.
* this player is ineligible for other teams until the suspension is served with the team noted
** this player has been granted permission to play on another team(s) while serving this suspension
June 23, 2022 | Vince Spadadfora | Bandits (Green) | Burlington | B/C | Gross Misconduct | Unsportsmanlike | 2* |
June 23, 2022 | Anthony Castonguay | Bandits (Green) | Burlington | B/C | Game Misconduct | Check From Behind | 1 |
June 22, 2022 | Jashan Laddi | Rough Riders | GTBHL | Wed Tier 4D | Game Misconduct | Unsportsmanlike | 1 |
June 20, 2022 | Mohammed Hatia | T-Park Knights | GTBHL | Mon Tier 4 | Game Misconduct | Rough | 1 |
June 20, 2022 | Muhsin Vawda | T-Park Knights | GTBHL | Mon Tier 4 | Game Misconduct | Rough | 1 |
June 20, 2022 | Saad Jogiat | T-Park Knights | GTBHL | Mon Tier 4 | Game Misconduct | Rough | 1 |
June 20, 2022 | Joe Oliveira | NY Blackhawks | GTBHL | Mon Tier 4 | Game Misconduct x1 | OBHF Supplemental Discipline | 1 |
June 20, 2022 | Joe Oliveira | NY Blackhawks | GTBHL | Mon Tier 4 | Game Misconduct | Rough | 1 |
June 20, 2022 | Justin Simms | NY Blackhawks | GTBHL | Mon Tier 4 | Game Misconduct | Leaving Crease | 1 |
June 20, 2022 | Chris Deidun | NY Blackhawks | GTBHL | Mon Tier 4 | Game Misconduct & Gross Misconduct | Slash & Floor Incident | 3* |
June 20, 2022 | Stefan Cancian | Baycrest Blazers | GTBHL | Mon Tier 4 | Gross Misconduct x3 | Discriminatory Slur x2 & Floor Incident | Pending Review |
June 20, 2022 | Mike Decicco | Vaughan Lions | GTBHL | Mon Tier 4 | Gross Misconduct | Floor Incident | 2 |
June 19, 2022 | Bahader Sandhu | Raiders | GTBHL | Sun Tier 5 | Game Misconduct x3 | OBHF Supplimental Discipline | 3* + Hearing |
June 19, 2022 | Bahader Sandhu | Raiders | GTBHL | Sun Tier 5 | Gross Miscondict | Unsportsmanlike | 2* |
June 14, 2022 | Devin Stobart | Gladiators | GTBHL | Tues Tier 4/5 | Game Misconduct x2 | OBHF Supplimental Discipline | 2* |
June 14, 2022 | Devin Stobart | Gladiators | GTBHL | Tues Tier 4/5 | Game Misconduct & Gross Misconduct | Head Contact & Discriminatory Slur | 5* |
June 13, 2022 | Fahad Panchbhaya | Malton Mavericks | GTBHL | Tier 5E | Gross Misconduct | Verbal Abuse of Official | 2* |
June 13, 2022 | Karan Bagga | Aces | GTBHL | T5 | Game Misconduct | Leave Bench | 1 |
June 13, 2022 | Prateek Khela | Aces | GTBHL | T5 | Game Misconduct | Leave Bench | 1 |
June 13, 2022 | Jonathan Somoes | Maple Leafs | GTBHL | T4 | Game Misconduct | Fight | 5* |
June 13, 2022 | Shane Rumbolt | Hats Off | GTBHL | T4 | Game Misconduct | Fight | 5* |
June 12, 2022 | Ian Tomes | G-Wings | YCBHL | Tier 4B/5 | Gross Misconduct x2 | Floor Incident & Discriminatory Slur | 6* |
June 12, 2022 | Hayden Dragun | Thundercats | Cambridge | Tier 4 | Game Misconduct x2 | 3rd Man In Fight & Rough | 2 |
June 12, 2022 | James O’Brien | Kitchener Aces | Cambridge | Tier 4 | Game Misconduct | Fight | 5* |
June 12, 2022 | Brandon Adams | Thundercats | Cambridge | Tier 4 | Game Misconduct | Fight | 5* |
June 11, 2022 | Domenic Moia | Flyers | VMBHL | Minors | Gross Misconduct | Floor Incident | Pending Review |
June 11, 2022 | Tony Moia | Flyers | VMBHL | Minors | Gross Misconduct | Floor Incident | Pending Review |
June 8, 2022 | Sahib Gill | Midnight Express | GTBHL | Premier | Game Misconduct | High Stick | 1 |
June 7, 2022 | Logan Eidner | Moosehead | GTBHL | Tier 4 | Game Misconduct | Check From Behind | 1 |
June 6, 2022 | Zahi Syriani | Bullets | GTBHL | Mon Tier 4 | Gross Misconduct | Verbal Abuse of Official | 2* |
June 6, 2022 | Dan Franceschetti | Vaughan Red Wings | GTBHL | Permier | Game Misconduct | Slash | 1 |
June 2, 2022 | Devin Stobart | Gladiators | GTBHL | Tues Tier 4/5 | Game Misconduct | Verbal Abuse of Official | 1 |
June 2, 2022 | Ramon Karpov | Gladiators | GTBHL | Tues Tier 4/5 | Game Misconduct | Verbal Abuse of Official | 1 |
June 2, 2022 | Simms Plania | Knights | GTBHL | Tier 3/4 | Gross Misconduct | Discriminatory Slur | 4* |
June 1, 2022 | Curtis Nestor | Hats Off | GTBHL | Tier 4 | Game Misconduct | Fight | 5* |
June 1, 2022 | Connor Truax | Hats Off | GTBHL | Tier 4 | Game Misconduct | Leaving Bench | 1 |
June 1, 2022 | Sukhman Bajwa | Wolfpack | GTBHL | Tier 4 | Game Misconduct | Rough | 1 |
June 1, 2022 | Eddie Croft | Goodfellas | GTBHL | Tier 4 | Game Misconduct | Verbal Abuse of Official | 1 |
June 1, 2022 | Brady Ricci | Farlo | GTBHL | Tier 4 | Game Misconduct | Verbal Abuse of Official | 1 |
May 29, 2022 | Tom Tsopelas | Blazers | YCBHL | Tier 4/5 | Match | Head Butt | 5* |
May 29, 2022 | Jacob Kostopoulos | Toronto Titans | OBHF | Premier National Qualifier | Gross Misconduct | Verbal Abuse of Official | 2* |
May 29, 2022 | Remo Settimo – Coach | Toronto Titans | OBHF | Premier National Qualifier | Game Misconduct | Verbal Abuse of Official | 1* |
May 29, 2022 | Wayne Duggan – Asst Coach | Toronto Titans | OBHF | Premier National Qualifier | Game Misconduct | Verbal Abuse of Official | 1* |
May 29, 2022 | Paul Duarte | Toronto Titans | OBHF | Premier National Qualifier | Game Misconduct | Verbal Abuse of Official | 1* |
May 29, 2022 | Stephen Alvo | Toronto Titans | OBHF | Premier National Qualifier | Game Misconduct | Slash | 1 |
May 26, 2022 | Daniel C. | Gold | KWMBHL | U16 | Gross Misconduct | Floor Incident | 2* |
May 25, 2022 | Carson Gallagher | Maple Kings | GTBHL | Premier | Gross Misconduct | Discriminatory Slur | 4* |
May 25, 2022 | Tyler Welsh | Red Wolves | GTBHL | Wed Tier 4/5 | Match | Slash | 5* |
May 24, 2022 | Issa Rahmoun | T-Shirtgang Thrashers | GTBHL | Wed Tier 4 | Gross Misconduct | Floor Incident | 2** |
May 24, 2022 | Jack Caruso | Saints | GTBHL | Wed Tier 4 | Gross Misconduct | Floor Incident | 2** |
May 21, 2022 | Gabriel S. | Leafs | MBHL | U14/16 | Match | Check From Behind | 5* |
May 19, 2022 | Paul Giusti | Danforth Knights | GTBHL | Thur Tier 3 | Match | Slash | 5* |
May 19, 2022 | David Costa | River Oaks Raiders | PBHL | Tier 5 | Game Misconduct | Slash | 1 |
May 16, 2022 | Anthony Costa | Flyers | GTBHL | Mon Tier 4 | Match | Rough | 5* |
May 14, 2022 | Ben O. | Maple Leafs | Mississauga Minor | U14 Competitive | Match | Check From Behind | 5* |
May 11, 2022 | Mitchell Byrne | Hollywood Express | GTBHL | Premier | Game Misconduct | Head Contact | 1 |
May 11, 2022 | Jordan Crocker | Hollywood Express | GTBHL | Premier | Game Misconduct | Slash | 1 |
May 9, 2022 | Mike Miniaci-Ganhao | Baycrest Blazers | GTBHL | Mon Tier 4 | Game Misconduct | Head Contact | 1 |
May 2, 2022 | P. Lawlor | NY Blackhawks | GTBHL | Mon Tier 4 | Game Misconduct | Head Contact | 1 |
April 30, 2022 | Sean Imrie | Cambridge Devils | Cambridge | Tier 4 | Game Misconduct | Slashing | 1 |
April 30, 2022 | Brandon Blackburn | Dog Pens | Cambridge | Tier 4 | Game Misconduct | Slashing | 1 |
April 25, 2022 | Joseph Adamo | Mighty Ducks | GTBHL | Mon Tier 4 | Gross Misconduct | Discriminatory Slur | 4 |
April 24, 2022 | Ramjee Aravinthan | Scarlem Pickup Artists | YCBHL | Sun Tier 4A | Gross Misconduct | Floor Incident | 2 |
April 24, 2022 | C. Helder | Floor Lords | GTBHL | Sun Tier 5B | Game Misconduct | High Stick | 1 |
April 14, 2022 | Nick Lombardi | Bulkamania Titans | GTBHL | Thurs Tier 3 | Game Misconduct | Head Contact | 1 |
April 13, 2022 | Alex Parks | One Point Dusterz | YCBHL | Wed Tier 4/5D | Gross Misconduct | Floor Incident | 2 |
April 12, 2022 | Ramiro Costa | Leafs | GTBHL | Tues Tier 5 | Game Misconduct | Slash | 1 |
April 9, 2022 | Ed Matthews | Toronto Warriors | GTBHL | Sun Tier 4 | Gross Misconduct | Discriminatory Slur | 4 |
April 6, 2022 | Andrew Boragina | Greenwood Knights | GTBHL | Wed Tier 4D | Game Misconductr | Verbal Abuse of Official | 1 |
April 3, 2022 | Sal Di Maria | Smokin’ Apes | GTBHL | Sun Tier 5A | Game Misconduct | Verbal Abuse of Official | 1 |
April 1, 2022 | M Sanginiti | Dragon Knights | GTBHL | Tier 4 | Game Misconduct | Rough | 1 |
March 29, 2022 | Ronnie Evenden | Red – Cesario | NTBHL | Mens 18+ | Game Misconduct & Gross Misconduct | Verbal Abuse of Official & Travesty of the Game | 3 |
March 27, 2022 | Andrea Groe | Toronto Red Bulls | GTBHL | Sun Tier 4 | Game Misconduct | Unsportsmanlike | 1 |
March 27, 2022 | Stefan Cancian | Ferda Hacks | GTBHL | Sun Tier 4 | Game Misconduct | Unsportsmanlike | 1 |
March 21, 2022 | Rui Martins | Bulkamania Titans | GTBHL | Wed Tier 4 | Game Misconduct | Check From Behind | 1 |
March 20, 2022 | Adam MacArthur | Knights | Tri-City Winter | Tier 4 | Game Misconduct | Fight | 5 |
March 20, 2022 | Robbie Clarke | Thrashers | Tri-City Winter | Tier 4 | Game Misconduct | Fight | 5 |
March 8, 2022 | Tanvir Dulai | Brown Royal | GTBHL | Tues Tier 3 | Game Misconduct | Unsportsmanlike | 1 |
March 8, 2022 | Michael Berenek | Gladiators | GTBHL | Tues Tier 5 | Game Misconduct | High Stick | 1 |
March 6, 2022 | Patrick McGuffin | Durham Assassins | YCBHL | Sun Tier 4B | Gross Misconduct | Slur | 2 |
March 6, 2022 | Danny Amaral | Durham Assassins | YCBHL | Sun Tier 4B | Match | Check From Behind | 1 |
March 6, 2022 | Pete Woods | Durham Assassins | YCBHL | Sun Tier 4B | Gross Misconduct | Verbal Abuse | 2 |
March 5, 2022 | Amir Hamzah | Markham | YCBHL | Tier 4 | Gross Misconduct | Slur | 2 |
March 3, 2022 | Jordan Zachariah | Stingers | GTBHL | Tier 4D | Match | Kick | 5 |
March 2, 2022 | Amanpreet Grewal | Nordiques | GTBHL | Wed Tier 4 | Gross Miscondict | Floor Incident | 2 |
Feb 28, 2022 | Adrian Franceschinis | Rexdale Raiders | GTBHL | Mon Tier 4 | Game Misconduct | Head Contact | 1 |
Feb 27, 2022 | Brent Blacktopp (Coach) | Bruins | Oshawa/Whitby MBHL | U14 | Game & Gross Misconduct | Leaving Bench & Unsportsmanlike | 3 |
Feb 24, 2022 | OT Omoregie | Big Horns | GTBHL | Thurs Tier 3C | Game Misconduct | Cross Check | 1 |
Feb 24, 2022 | Simon Taskas | Big Horns | GTBHL | Thurs Tier 3C | Game Misconduct | Slash | 1 |
Feb 20, 2022 | Sufyan Sidyot | Markam | YCBHL | Sun Tier 4B | Game Misconduct X2 | Head Contact, Floor Incident | 2 |
Feb 20, 2022 | Anas Tanveer | Markham Vipers | YCBHL | Sun Tier 4B | Game Misconduct | Leaving Bench | 1 |
Feb 20, 2022 | Ammaar Bin Yasir | Markham Vipers | YCBHL | Sun Tier 4B | Game Misconduct | Leaving Bench | 1 |
Dec 20, 2021 | Stefan Cancian | Baycrest Blazers | GTBHL | Mon Tier 4 | Gross Misconduct | Floor Incident | 2 |
Dec 19, 2021 | Salim Khanat | Scarborough | GTBHL | Thurs Tier 4D | Game Misconduct | Unsportsmanlike | 1 |
Dec 19, 2021 | Brandon Wilson | Hyenas | Tri-City Winter | Tier 4 | Game Misconduct | Check From Behind | 1 |
Dec 19, 2021 | Adam McCarther | Knights | Tri-City Winter | Tier 4 | Game Misconduct | Verbal Abuse | 1 |
Dec 19, 2021 | Ryan Dale | Hyenas | Tri-City Winter | Tier 4 | Game Misconduct | Rough | 1 |
Dec 19, 2021 | Gary Fonseca | Knights | Tri-City Winter | Tier 4 | Game Misconduct | Rough | 1 |
Dec 19, 2021 | Safwaon Mahtat | TPark Youngstars | GTHBL | Tier 4D | Game Misconduct | Bench | 1 |
Dec 19, 2021 | Ronnie Evenden | Stingers | GTBHL | Tier 4D | Match | Intent to Injure | 5 |
Probation
- The individuals on this list have been issued conditions upon which they must adhere to during the allotted time. Any violations of these conditions may result in further discipline or a lifetime suspension.
Please Note: Any probation conditions that were applied prior to Covid-19, will have terminated effectively September 1, 2021. Any probation conditions issued from appeals during or post Covid-19 lockdown, will be in effect until the period as specified has expired.
Name | Team | League | Division | Penalty | Description | End Date |
Dustin MacBeth | Oakville Stars | BCD Nationals | C | Match | CBHA | TBD |
Brian Creador | Toronto Aces | YCBHL | Miller E-W | Match x3 | Physical Abuse of an Official x3 | September 30, 2022 |
Jamesion King | Gators | GTBHL (YCBHL) | Carling Light | Match x2 (Floor Incident) | Threat & Physical Abuse (Intent to Injure) | January 25, 2023 |
Long Term
The individuals on this list have received a 5 calendar year suspension and should NOT be participating in ANY OBHF sanctioned play or events, including any CBHA events.
* Effective May 2022, players receiving a 5 calendar year suspension will NOT be permitted to appeal for 1 calendar year.
Date | Name | Team | League | Division | Penalty | Description | Duration |
June 20, 2022 | Waseem Vawda | T-Park Knights | GTBHL | Mon Tier 4 | Supplemental Discipline | 3rd Gross Misconduct | 1 Year |
June 20, 2022 | Waseem Vawda | T-Park Knights | GTBHL | Mon Tier 4 | Gross Misconduct, Game Misconduct, & Fight | Remove Helmet, Instigator, & Fight | 1 Year |
June 20, 2022 | Rum Dhillon | NY Blackhawks | GTBHL | Mon Tier 4 | Match, Game Misconduct, & Fight |
Cross Check, Rough, & Fight |
1 Year |
June 14, 2022 | Jesse Brave | Legends | Burlington | B/C | Match | Physical Abuse of Offical | 5 Year* |
May 26, 2022 | Peter Woods | Blazers | YCBHL | Wed Tier 4/5 | Fight & Gross Misconduct x2 | 1 Person Fight, Floor Incident, & Actions | 1 Year |
May 15, 2022 | Domenico Laratta | Smokin’ Apes | GTBHL | Sun Tier 5 | Match | Verbal & Physical Abuse of Official | 5 Year* |
Feb 9, 2022 | Mario Loponte | Young Canadians | GTBHL | Wed Tier 4 | Gross Misconduct x2 | Verbal Abuse x2 | 1 Year |
Nov 15, 2021 | Razi Ahmad | Brown Royal | GTBHL | Tier 4 | Match | Physical Abuse | Life |
Sept 20, 2021 | Steve Mason | Greenwood Knights | GTBHL | Tier 4B | Gross & Match | Floor Incident & Physical Abuse | Life |
Feb 9, 2020 | Luqman Kazi | The Hooligans | YCBHL | Carling Light D | Match | Physcal Abuse | Life |
Oct 6, 2019 | Vince Nunes | Wolfpack | YCBHL | OV | Match | Head Contact – Intent to Injure | Life |
July 20, 2019 | Eric Camara | Oakville Stars | CBHA & PBHL | Nationals | Match | Breach of Probation – Intent to Injure | Indefinite |
July 18, 2019 | Amritpal Kooner | Snipers | NWBHL | Tier 3 | Match | Physical Abuse | Life |
May 26, 2019 | Andrew Howes | North York Lions | NWBHL | B | Match | Threat & Attempt Physcial Abuse | Life |
Nov 19, 2018 | Sam Peluso | Vaughan Lions | DPBHL | 4 | Match | Slash – Intent to Injure | Life |
June 25, 2016 | Jeremy Freeman | Southside | Windsor | Tier 3 | Match | Threatening Official | Life |
Oct 5, 2015 | Atif Sufi | Scarborough | York Central | 4 | Match | Physical Abuse of Official, Fight, Intent to Injure | Life |
July 12, 2015 | Dave Cornacchia | Screaming Eagles | York Central | Tier 4 | Match | Intent to Injure | Life |
June 23, 2015 | Mario Simone | Wolfpack | York Central | Tier 4 | Match | Physical Abuse of Official | Life |
Jan 12, 2014 | Mario Serpe | Vaughan Red Wings | Downsview Park | Premier | Match | Physical Abuse of Official | Life |
Dec 13, 2013 | Mike Moutinho | Toronto Phantoms | Downsview Park | Tier 3 | Match | Physical Abuse of Official | Life |
Feb 20, 2012 | Fred Alonzi | Venetian Lions | Northwest | Masters | Match | Physical Abuse of Official | Life |
June 27, 2011 | Chanpreet Sandhu | Gabroo Juniors | Peel-Brampton | Tier 3 | Match | Physical Abuse of Official | Life |
June 9, 2011 | Dean Perry | Toronto Hitmen | Northwest | Tier 3 | Match | Intent to Injure | Life |
June 1, 2011 | Sheldon Dacosta | Toronto Dynamo | Downsview Park | Tier 4 | Match | Physical Abuse of Official | Life |
May 24, 2011 | Mohammed Chaadoury | Mississauga Whalers | GT Tier II | Tier 2 | Match | Physical Abuse of Official | Life |
May 1, 2011 | Bruce Matthews | New Tecumseh | New Tecumseh | Tier 3 | Match | Physical Abuse of Official | Life |
Aug 14, 2010 | Phil Cucan | Blue & White | Peel – Mississauga | Tier 3 | Match | Physical Abuse of Official | Life |
Aug 14, 2010 | Ryan Silviera | Blue & White | Peel – Mississauga | Tier 3 | Match | Physical Abuse of Official | Life |
Aug 14, 2010 | Mike Yeamans | Penguins | Northwest | Masters | Match | Physical Abuse of Official | Life |
May 26, 2010 | Ramiro Costa | Christie Panthers | Northwest | Tier 3 | Match | Physical Abuse of Official | Life |
Aug 8, 2008 | Jeff Moor | Pink Flamingos | Northwest | Tier 3 | Match | Physical Abuse of Official | Life |
May 10, 2008 | Mike Zuber | Canucks | Peel – Mississauga | Tier 4 | Match | Physical Abuse of Official | Life |
Ontario Ball Hockey Federation © 2021