suspensions
Guidelines
A Suspension Matrix Review Committee (SMRC) was formed in May 2022, to revisit the OBHF’s existing suspension policy. The OBHF Board of Directors approved their recommendations and the following is a summary of the SMRC’s work.
- Players receiving a single (1) game suspension misconduct, will be permitted to participate with other teams until they serve their suspension with the team the infraction took place with.
- Players receiving a two (2) game suspension misconduct will require permission from the Head of Discipline to participate with other teams until they serve their suspension with the team that the infraction took place with.
- Players receiving a three or more (+3) game suspension misconduct – which includes, but not limited to the following: Discriminatory Slur, Gross Misconduct, Match, Fighting Major, Abuse and/or Threat of an Official, will NOT be permitted to participate with other teams. The player MUST serve their suspension in its entirety with the team the infraction took place with.
Note: Single Game Misconducts as the result of Verbal Abuse of Official MAY result in forfeiting the right to to play with other teams until the suspension is served.
The following 2 items have been reviewed by the SMRC, and were also approved by the Board of Directors.
- The wording “per session” with regards to Gross & Match Misconducts, as well as Fighting Major, to be changed to “per calendar year”. This MAY also include Game Misconducts for Verbal Abuse of Official.
- The wording “life” to be changed to “5 calendar years, with NO potential of appeal for 1 calendar year”
Any attempt to circumvent an OBHF issued suspension will result in an automatic doubling of the current suspension plus status review within the OBHF.
Any player wishing to appeal their suspension must fill out the Appeal Application form and follow the outline within the Appeal Process.
Any questions regarding appeals can be sent to our Technical Director Phil Willard – phil@ontarioballhockeyfederation.ca
CURRENT
The individuals on this list will only be eligible to return to play once they have served their assigned suspension in the league the incident occurred in. The number of games the player must serve have been provided for reference purposes.
Moving forward, Current Suspensions will remain posted on the OBHF website for a period of 3 (three) months. Records are kept off-site, and will be accessed on a case by case scenario for players who accumulate multiple suspensions during their respective playing career.
Leagues are asked to create their own Supplemental Discipline Policy for repeat offenders – further suspension MAY be the result of their policy.
** this player has been granted permission to play on another team(s) while serving this suspension
Date | Player’s Name | Team | League | Division | Penalty Assessed | Description | Duration |
June 17, 2025 | Jaylen Passley | Blueberry Bulldogs | Burlington | 5 | Gross Misconduct | Travesty of the Game | 4 |
June 16, 2025 | Amanpreet Grewal | Strikers | Greater Toronto | 5 | Gross Misconduct | Verbal Abuse of Official | 2 |
June 15, 2025 | Jay DeGrace (coach) | Knights | London | U12 | Game Misconduct & Gross Misconduct | Verbal Abuse of Official & Travesty of the Game | 3 |
June 14, 2025 | Jackson Nelson | Orangeville Warriors | CBHL | U18 | Match | Head Contact | 5 |
June 10, 2025 | Sawyer Galbraith | Aldershot Avengers | Burlington | E | Match | Cross Check | 5 |
June 10, 2025 | Adam Natale | Wolfpack | Greater Toronto | 4/5 | Gross Misconduct | Discriminatory Slur | 4 |
June 5, 2025 | Mathew Torres | Monsters | Greater Toronto | 4 | Match | Butt-End | 5 |
June 5, 2025 | Andrew Wills | Dirty Devils | Greater Toronto | 4/5 | Gross Misconduct | Discriminatory Slur | 4 |
June 3, 2025 | L. C. | Aldershot Avengers | Burlington | E | Match | Spear | 5 |
June 3, 2025 | T. G.-W. | Aldershot Avengers | Burlington | E | Gross Misconduct | Discriminatory Conduct | Pending Review |
June 2, 2025 | Trevor Van Dyk | Generals | London | Elite | Game Misconduct & Gross Misconduct | Verbal Abuse of Official & Travesty of the Game | 3 |
June 2, 2025 | Luke Digregorio | Hamtilon Mustangs | Hamilton | 4 | Match | Boarding | 5 |
June 2, 2025 | Thorin Balago | Hamilton Mustangs | Hamilton | 4 | Match | Slash | 5 |
May 29, 2025 | Mohammad Motala | Mighty Pucks | York Central | Tier 5 | Gross Misconduct | Discriminatory Slur | 4 |
May 21, 2025 | Jordan Crocker | Hollywood Express | Greater Toronto | Premier | Match | High Stick | 5 + 2 |
May 21, 2025 | Mark Swietek | Hamilton Grizzlies | Hamilton | D1 | Gross Misconduct | Verbal Abuse of Official | 2 |
May 15, 2025 | Brandon Gironda | Ghostbusters | Players | 4B | Gross Misconduct x2 | Discriminatory Slur & Travesty of the Game | 6 |
May 15, 2025 | Randy Rhanoa | Ghostbusters | Players | 4B | Gross Misconduct | Travesty of the Game | 2 |
May 15, 2025 | Jordan Frasca | Wall Street Bulls | Greater Toronto | Tier 3 | Game Misconduct | Fight | 5 |
May 15, 2025 | Aaron Shapiro | Hats Off | Greater Toronto | Tier 3 | Game Misconduct | Fight | 5 |
May 14, 2025 | Michael Da Silva | Steel City Assassins | Hamilton | D1 | Gross Misconduct | Verbal Abuse of Official | 2 |
May 13, 2025 | Mike Virelli | Shotzing | Greater Toronto | Masters | Game Misconduct & Gross Misconduct | Verbal Abuse of Official & Travesty of the Game | 3 |
May 6, 2025 | Matteo Isabella | Reapers | Greater Toronto | Tier 4 | Game Misconduct & Gross Misconduct | Verbal Abuse of Official & Travesty of the Game | 3 |
May 6, 2025 | Taylor De Melo | Young Canadians | Greater Toronto | Tier 4 | Match | High Stick | 5 |
May 5, 2025 | Nishanth Thavalosan | Jamestown Militia | York Central | Tier 5 | Gross Misconduct | Travesty of the Game | 2 |
May 4, 2025 | L.W. | Canadians | Burlington Minor | U16 | Game Misconduct | Fight | 5 |
May 4, 2025 | J.C. | Canadians | Burlington Minor | U16 | Game Misconduct x4 | Fight, Instigator, Aggressor, & 3rd Player in a fight | 10 |
May 4, 2025 | W.W. | Senators | Burlington Minor | U16 | Match & Game Misconduct | Cross Check & Fight | 10 |
May 4, 2025 | L.P. | Senators | Burlington Minor | U16 | Game Misconduct & Gross Misconduct | 3rd Player in a Fight & Discriminatory Slur | 5 |
April 27, 2025 | Eric Erazo | Blue Devils | Players | Tier 5 | Gross Misconduct | Travesty of the Game | 2 |
April 23, 2025 | Joe Oliveiria | Blackhawks | Greater Toronto | Tier 4C | Match | Cross Check | 5 |
April 23, 2025 | Brayden Vienneau | New Tec Outlaws | New Tec | Club | Game Misconduct | Fight | 5 |
April 23, 2025 | Karter Donnelly | Hawks | New Tec | Club | Game Misconduct x2 | Fight & Instigator | 7 |
April 16, 2025 | Ashok Srikaran | Jamestown Militia | York Central | Tier 5 | Gross Misconduct | Discriminatory Slur | 4 |
April 13, 2025 | MacKenzie Carpenter | Rebels | Cambridge | Tier 4 | Game Misconduct | Fight | 5 |
April 13, 2025 | Ryan Neil | Devils | Cambridge | Tier 4 | Game Misconduct | Fight | 5 |
Long Term
The individuals on this list have been assessed a long term suspension (length indicated in the last column) and should NOT be participating in ANY OBHF sanctioned play or event, including CBHA events.
*Effective May 2022, players receiving a 5 Calendar Year suspension will NOT be permitted to appeal any decisions for 1 (one) calendar year.
Date | Player’s Name | Team | League | Division | Penalty Assessed | Description | Duration |
June 5, 2025 | Andrew Nunes | Wolves | Player’s | 4 | Match | Physical Abuse of Official | 5 Years |
June 5, 2025 | Chris Stoikos | Dirty Devils | Greater Toronto | 4/5 | Match | Physical Abuse of Official | 5 Years |
June 1, 2025 | Robbie Clarke | Thrashers | Cambridge | D | Gross Misconduct | 2nd Discriminatory Slur | 1 Year |
May 29, 2025 | Jaderian Jesko | Team Red | London | D/E | Match & Gross x2 | Intent to Injure, Travesty of the Game & Discriminatory | 1 Year |
May 29, 2025 | Kamen Jesko | Team Red | London | D/E | Match & Fight | Intent to Injure | 1 Year |
May 15, 2025 | Brandon Gironda | Ghostbusters | Players | 4B | Gross Misconduct | 2nd Gross Misconduct | 1 Year – Players |
May 6, 2025 | Stefano Martino | Vaughan Knights | Greater Toronto | Tier 5 | Gross Misconduct | Travesty of the Game | Entire GTBHL |
May 4, 2025 | Thomas Harod | Hamilton Ghost Pirates | Hamilton | E2 | Gross Misconduct | Travesty of the Game | Entire Hamilton BHL |
Feb 17, 2025 | Dustin MacBeth | Greenwood Knights | Greater Toronto | Tier 4 Wed | Gross Misconduct & Match | Travesty of the Game & Intent to Injure | 6 Months/Start of Fall Session |
Feb 13, 2025 | Pete Niedzinski | Team Sleazy | Greater Toronto | Tier 3 | Match & Gross Misconduct | Deliberate Injury & Travesty of the Game | 1 Year |
Feb 13, 2025 | Ron Evenden | Stingers | Greater Toronto | Tier 3 | Match & Gross Misconduct | Deliberate Injury & Travesty of the Game | 5 Years |
July 27, 2024 | Frankie Murphy JR | Etobicoke | CBHA Nationals | U15 | Gross Misconduct | Travesty of the Game | Indefinite |
Provincials
The individual(s) on this list have been assessed a long term suspension as a result of an infraction at a Provincial event. The player(s) on the list will NOT be participating in ANY OBHF PROVINCIAL or CBHA events until all games have been served.
Date | Player’s Name | Team | League | Division | Penalty Assessed | Description | To Serve |
May 25, 2025 | Connor Pilon | Backdoor Bandits | Hamilton | C | Game Misconduct | Cross Check | 1 |
May 24, 2025 | Herb McEachern | High Shooters | Hamilton | Rec | Match | Kick | 4 |
May 24, 2025 | Daniel Viveiros | Brampton All Blacks | Greater Toronto | D | Game Misconduct | Body Contact | 1 |
May 24, 2025 | Shane Sigemund | Slab Sharks | Greater Toronto | Rec | Game Misconduct | High Stick | 1 |
May 24, 2025 | Torey Bedford | Scarlem Pickup Artists | York Central | C | Game Misconduct | Check From Behind | 1 |
May 23, 2025 | Connor Pilon | Backdoor Bandits | Hamilton | C | Game Misconduct | Verbal Abuse of Official | 1 |