Clinic Information
Future and Returning Officials,
Below is a lay out of how clinics are being delivered moving forward. First you need to head over to the Referee Registration link in the dropdown menu under Officials, and fill out the Google Form and make the necessary payment.
Once that is completed, we email you all the materials you will need to complete the online exam. This includes several PowerPoints: Final Copy of the clinic slideshow, Face-Off Locations and Cancelling Penalties slideshow, and a Rule Revision slideshow. You will also receive a link to Classmarker.com, a website that has many features that make delivering the exam online efficient and beneficial to the program. Along with the Classmarker code, you will receive a password that is exclusive to your clinic. Once you sign in to complete the exam, the instructions are there for you to follow.
Clinic materials are released approximately 3 weeks prior to the clinic date – which is also approximately 1-2 weeks prior to your league’s opening day.
The online exam will be available to you up and until the date of the in-person session – you must complete the online exam and attend the in-person session to be fully certified. The in-person session is intended to consolidate your online learning and to review the areas that we have identified as being important. The Minor’s in-person will be approximately 2 hours long, and includes review of new rules, positioning, faceoff locations, cancelling penalties, interact learning games, rulebook review, and open discussions. The Adult in-person will review new rules, faceoff locations, cancelling penalties, game management strategies, report writing, and open discussions.
Below is a list of the clinics the OBHF is providing, along with the dates and times. We are finalizing a few locations and will update that information as it comes in.
Date | Time | Clinic | Location |
Sunday, March 27 | 9:00 AM | Guelph Minor | |
Sunday, March 27 | 1:00 PM | Georgetown Minor | Alcott Heritage Hall – MoldMaster SportsPlex |
Sunday, March 27 | 5:00 PM | Georgetown Adult | Alcott Heritage Hall – MoldMaster SportsPlex |
Sunday, March 27 | 9:00 AM | Port Hope | |
Sunday, March 27 | 5:00 PM | Pickering Minor | |
Sunday, March 27 | 9:00 AM | Etobicoke Minor | Committee Room 11 & 13 (C) – Etobicoke Olympium |
Sunday, March 27 | 1:00 PM | Mississauga Minor | North Lounge – Iceland Mississauga |
Saturday, April 2 | 9:00 AM | Kitchener Adult | |
Saturday, April 2 | 11:00 AM | Kitchener Minor | |
Sunday, April 3 | 9:00 AM | Oakville Minor | John Labatt Hall A&B – Hilton Garden Inn Toronto/Burlington |
Sunday, April 3 | 1:00 PM | Oakville Adult | John Labatt Hall A&B – Hilton Garden Inn Toronto/Burlington |
Sunday, April 3 | 9:00 AM | New Tech Minor | |
Sunday, April 3 | 1:00 PM | New Tech Adult | |
Sunday, April 10 | 9:00 AM | Hamilton Minor | Community Room – Morgan Firestone Arena |
Sunday, April 10 | 1:00 PM | Hamilton Adult | Community Room – Morgan Firestone Arena |
Sunday, April 10 | 5:00 PM | Orangeville Minor | Dufferin Room – Tony Rose Memorial Sports Centre |
Sunday, April 10 | 9:00 AM | Greater Toronto Minor | Hangar – Downsview Park |
Sunday, April 10 | 9:00 AM | South Simcoe Minor | |
Sunday, April 10 | 1:00 PM | East Gwillimbury | |
Sunday, April 24 | 10:00 AM | Greater Toronto Adult | Hangar – Downsview Park |
Sunday, April 24 | 2:00 PM | Pickering Adult |
Ontario Ball Hockey Federation © 2021